<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Philly Jobs Not Taxes</title>
	<atom:link href="http://www.savephillyjobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savephillyjobs.com</link>
	<description>Save Philly Jobs Not Taxes</description>
	<lastBuildDate>Tue, 27 Mar 2012 14:53:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking Beyond Headlines about Recent Heart Research</title>
		<link>http://www.savephillyjobs.com/looking-beyond-headlines-about-recent-heart-research/</link>
		<comments>http://www.savephillyjobs.com/looking-beyond-headlines-about-recent-heart-research/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1123</guid>
		<description><![CDATA[Founder of the Hispanic Food Communications, registered dietitian and certified personal trainer, Sylvia Melendez-Klinger, demystifies the medical jargon of the recent article titled “Sugary Drinks Can Be Hard on Heart: Study”. ]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>Founder of the Hispanic Food Communications, registered dietitian and certified personal trainer, Sylvia Melendez-Klinger, demystifies the medical jargon of the recent article titled “Sugary Drinks Can Be Hard on Heart: Study”. Without fear-mongering or double-speak, Ms. Melendez-Klinger gives honesty advice about heart health and balanced nutrition that every American should consider.</p>
<p>Read the complete article in <a href="http://www.hispanicallyspeakingnews.com/health-blog/details/looking-beyond-headlines-about-recent-heart-research/14783/">Hispanically Speaking News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/looking-beyond-headlines-about-recent-heart-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda values</title>
		<link>http://www.savephillyjobs.com/soda-values/</link>
		<comments>http://www.savephillyjobs.com/soda-values/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1121</guid>
		<description><![CDATA[</th></tr></table></p>Without high-handed government intervention or regressive taxation, Americans everywhere are making healthy lifestyle choices from the expanded offerings of low-calorie beverage from American beverage makers. American beverage makers are taking it one step further by funding health living and nutritional programs in Philadelphia and other American cities, like the recent $10 million pledge to support [...]]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>Without high-handed government intervention or regressive taxation, Americans everywhere are making healthy lifestyle choices from the expanded offerings of low-calorie beverage from American beverage makers. American beverage makers are taking it one step further by funding health living and nutritional programs in Philadelphia and other American cities, like the recent $10 million pledge to support the Children’s Hospital of Philadelphia’s obesity awareness program.</p>
<p>Read the complete letter to the editor at <a href="http://www.philly.com/philly/opinion/143904776.html">Philly.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/soda-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Americans Ambivalent Over Laws Aimed at Healthy Living: Poll</title>
		<link>http://www.savephillyjobs.com/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/</link>
		<comments>http://www.savephillyjobs.com/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1119</guid>
		<description><![CDATA[Most accept rules for safety, smoking, eating, but also worry about a 'nanny state']]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p style="text-align: center;"><em>Most accept rules for safety, smoking, eating, but also worry about a &#8216;nanny state&#8217;</em></p>
<p>NORWALK, Conn., USA – March 20, 2012 – With a recent flood of new regulations or proposals aimed at governing lifestyle choices such as smoking, eating or cellphone use, is the United States in danger of becoming a &#8220;nanny state&#8221;?</p>
<p>According to a new Harris Interactive/HealthDay poll released today, most Americans remain  ambivalent about the issue, agreeing that policies that aim to protect public health and safety are sometimes necessary, but believing as well that adults should take responsibility for their own actions, and consequences for health.</p>
<p>Eighty-one percent of respondents agreed and 33 percent strongly agreed that laws aimed at protecting public safety &#8212; for example, regulations around safe driving or childhood vaccinations &#8212; are important to keeping Americans safe.</p>
<p>More than three-quarters also agreed that such initiatives do actually work. But on the other hand, almost two-thirds (61 percent) worried that these same laws might be too coercive, impeding individual freedoms.</p>
<p>&#8220;The public is somewhat schizophrenic about laws and policies that are intended to improve health and safety and reduce injuries and accidents,&#8221; said Humphrey Taylor, chairman of The Harris Poll. &#8220;Most people favor many regulations that protect them but they worry about our becoming a &#8216;nanny state.&#8217;&#8221;</p>
<p>The poll released today quizzed respondents on 14 different policies, laws and programs intended to improve health and safety.  Some of the findings include:<br />
- 91 percent supported a ban on texting while driving, while 74 percent &#8220;strongly&#8221; supported this initiative.<br />
- 70 percent support, 43 percent strongly support banning talking on cellphones while driving.<br />
- 78 percent support, 34 percent strongly support requiring eating establishments to reveal nutritional information on menus.<br />
- 86 percent support, 55 percent strongly support requiring the regular round of childhood<br />
vaccinations (mumps, measles, whooping cough, tuberculosis and polio).<br />
- 80 percent support, 58 percent strongly support banning smoking in restaurants and public<br />
places.<br />
- 76 percent opposed, 43 percent strongly opposed employers citing obesity as a reason not to hire.<br />
- 65 percent opposed, 34 percent strongly opposed employers not hiring smokers.<br />
- 62 percent against, 37 percent strongly against the taxing of sugar-sweetened soft drinks.</p>
<p>And even as they supported many individual initiatives aimed at protecting the public good, 81 percent of respondents agreed that individuals should take responsibility for their own actions and &#8220;be free to make their own decisions, even if they suffer as a result.&#8221; One expert stressed that a balance must be struck between maintaining both public health and individual freedoms.The poll included 2,211 U.S adults over age 18 surveyed online between Feb. 27-29, 2012, by Harris Interactive, one of the world&#8217;s leading custom market research firms. HealthDay is a leading producer and syndicator of health news.</p>
<p>The complete findings of the newest joint Harris Interactive/HealthDay poll are available <a href="http://www.harrisinteractive.com/NewsRoom/HarrisPolls.aspx">here</a>. HealthDay&#8217;s news report is available<a href="http://consumer.healthday.com/Article.asp?AID=662790"> here</a>. Full data on the poll and its methodology are available at <a href="http://www.harrisinteractive.com/">Harris Interactive</a>.</p>
<p style="text-align: center;">###</p>
<p style="text-align: left;">
<div id="_mcePaste"><strong>About HealthDay</strong></div>
<div id="_mcePaste">HealthDay is a leading producer and syndicator of evidence-based health news for consumers and physicians and is one of the largest health news syndicators to Internet sites. Its daily consumer health news service <a href="http://consumer.healthday.com/">http://consumer.healthday.com/</a> appears on more than 5,000 websites such as Yahoo!, MSN Health, USNews.com, Everyday Health, and government websites like Healthfinder.gov, and MedlinePlus. A daily video version of the top health news story of the day is featured on HealthDay TV, a 90-second daily news broadcast appearing on several major media and U.S. government websites.</div>
<div id="_mcePaste"></div>
<div></div>
<div>HealthDay also produces Physician&#8217;s Briefing (<a href="www.physiciansbriefing.com">www.physiciansbriefing.com</a>), a daily news service for physicians and other medical professionals. This service is licensed to hospitals, managed care organizations, media companies, and point of care providers like Epocrates.</div>
<div id="_mcePaste"></div>
<div></div>
<div>HealthDay&#8217;s custom content division produces specialized content for a variety of audiences and works with some of the larger health portals in the United States.</div>
<div id="_mcePaste"></div>
<div><strong>About Harris Interactive</strong></div>
<div id="_mcePaste">Harris Interactive is one of the world&#8217;s leading custom market research firms, leveraging research, technology, and business acumen to transform relevant insight into actionable foresight. Known widely for the Harris Poll and for pioneering innovative research methodologies, Harris offers expertise in a wide range of industries including health care, technology, public affairs, energy, telecommunications, financial services, insurance, media, retail, restaurant, and consumer package goods. Serving clients in more than 215 countries and territories through our North American, European, and Asian offices and a network of independent market research firms, Harris specializes in delivering research solutions that help us &#8211; and our clients &#8211; stay ahead of what&#8217;s next. For more information, please visit <a href="www.harrisinteractive.com">www.harrisinteractive.com</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/many-americans-ambivalent-over-laws-aimed-at-healthy-living-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutter: Soda tax &#8216;not on radar&#8217;</title>
		<link>http://www.savephillyjobs.com/nutter-soda-tax-not-on-radar/</link>
		<comments>http://www.savephillyjobs.com/nutter-soda-tax-not-on-radar/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1117</guid>
		<description><![CDATA[</th></tr></table></p>Mayor Michael Nutter’s “no new taxes” pledge may become another politician’s broken promise as the mayor ponders The Soda Tax, Part III. After twice being told by Philadelphians and the City Council alike that Philadelphia can ill afford the economic harm of this regressive tax, the mayor has said only, “We need to wait and [...]]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>Mayor Michael Nutter’s “no new taxes” pledge may become another politician’s broken promise as the mayor ponders The Soda Tax, Part III. After twice being told by Philadelphians and the City Council alike that Philadelphia can ill afford the economic harm of this regressive tax, the mayor has said only, “We need to wait and see”.</p>
<p>Read the complete article in the <a href="http://www.philly.com/philly/news/politics/city/20120312_Nutter__Soda_tax__not_on_radar_.html">Philadelphia Inquirer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/nutter-soda-tax-not-on-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local business owner sees bottle bill as costly</title>
		<link>http://www.savephillyjobs.com/local-business-owner-sees-bottle-bill-as-costly/</link>
		<comments>http://www.savephillyjobs.com/local-business-owner-sees-bottle-bill-as-costly/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1103</guid>
		<description><![CDATA[</th></tr></table></p>For many local business owners, the cost of expanding the bottle bill outweighs the benefits. Paul Barber, owner of the Flying Rhino Café in Worcester expressed his concern over the additional costs associated with expanding the bottle bill. Barber believes that expanding the bottle bill would force business owners and consumers to “bear additional costs [...]]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>For many local business owners, the cost of expanding the bottle bill outweighs the benefits. Paul Barber, owner of the Flying Rhino Café in Worcester expressed his concern over the additional costs associated with expanding the bottle bill. Barber believes that expanding the bottle bill would force business owners and consumers to “bear additional costs for an ineffective system.”</p>
<p>Read the full story by the Worcester Business Journal by <a href="http://www.wbjournal.com/news49984.html" target="_blank"><strong>clicking here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/local-business-owner-sees-bottle-bill-as-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing soda wont prevent obesity</title>
		<link>http://www.savephillyjobs.com/taxing-soda-wont-prevent-obesity/</link>
		<comments>http://www.savephillyjobs.com/taxing-soda-wont-prevent-obesity/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1099</guid>
		<description><![CDATA[</th></tr></table></p>A new study by Lehigh University suggests that obesity is a far more complex issue than Mayor Nutter has led on. The mayor has tried to justify previous attempts to pass a soda tax in Philadelphia by citing increasing obesity rates. However, the new study suggests that there are many factors contributing to obesity and [...]]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>A new study by Lehigh University suggests that obesity is a far more complex issue than Mayor Nutter has led on. The mayor has tried to justify previous attempts to pass a soda tax in Philadelphia by citing increasing obesity rates. However, the new study suggests that there are many factors contributing to obesity and taxing soda would do little to resolve the problem.</p>
<p>Read the full story by the Philadelphia Inquirer by <strong><a href="http://articles.philly.com/2011-09-29/news/30217085_1_obesity-food-prices-new-fast-food-restaurants" target="_blank">clicking here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/taxing-soda-wont-prevent-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor refuses CHOP funds</title>
		<link>http://www.savephillyjobs.com/mayor-refuses-chop-funds/</link>
		<comments>http://www.savephillyjobs.com/mayor-refuses-chop-funds/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1093</guid>
		<description><![CDATA[</th></tr></table></p>Mayor Nutter’s refusal to accept CHOP funds may be an indication that he is ready to introduce a soda tax for the third time. In response to his decision, the mayor tweeted, “Taking money from Big Soda to fight obesity is like taking money from the NRA to fight guns. You can’t buy this City [...]]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>Mayor Nutter’s refusal to accept CHOP funds may be an indication that he is ready to introduce a soda tax for the third time. In response to his decision, the mayor tweeted, “Taking money from Big Soda to fight obesity is like taking money from the NRA to fight guns. You can’t buy this City Hall.” New rationale for passing a soda tax appears to be the lack of funding for district schools.</p>
<p>Read the full story by Northeast Times Star by <strong><a href="http://www.bsmphilly.com/opinion/3815-letters-to-the-editor-september-29-2011-edition.html" target="_blank">clicking here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/mayor-refuses-chop-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Soda Tax for Philly!</title>
		<link>http://www.savephillyjobs.com/no-soda-tax-for-philly/</link>
		<comments>http://www.savephillyjobs.com/no-soda-tax-for-philly/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1069</guid>
		<description><![CDATA[The City Council of Philadelphia reached a deal last night, but one that does not include the soda tax Mayor Nutter had proposed. ]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>The City Council of Philadelphia reached a deal last night, but one that does not include the soda tax Mayor Nutter had proposed.  The Council will still be able to raise $53 million for the local school district but it will not come from the 2 cent-per-ounce tax on sugar-sweetened beverages.  </p>
<p><a href="http://philadelphia.cbslocal.com/2011/06/16/philadelphia-city-council-set-to-pass-partial-bailout-of-the-school-district-of-philadelphia-without-mayor-nutters-proposed-soda-tax/#.Tfs9UVMb2RQ;twitter">http://philadelphia.cbslocal.com/2011/06/16/philadelphia-city-council-set-to-pass-partial-bailout-of-the-school-district-of-philadelphia-without-mayor-nutters-proposed-soda-tax/#.Tfs9UVMb2RQ;twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/no-soda-tax-for-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio: Nutter looking to entertain vote Thursday</title>
		<link>http://www.savephillyjobs.com/radio-nutter-looking-to-entertain-vote-thursday/</link>
		<comments>http://www.savephillyjobs.com/radio-nutter-looking-to-entertain-vote-thursday/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1063</guid>
		<description><![CDATA[Marc Rayfield discussed the controversial issue of the soda-tax on KYW 1060 this week. Following Wednesday’s rally, City Council was expected to return to discussing the budget, which, if Mayor Nutter has his way, would include $100 million in new taxes.]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>Marc Rayfield discussed the controversial issue of the soda-tax on  KYW 1060 this week. Following Wednesday’s rally, City Council was  expected to return to discussing the budget, which, if Mayor Nutter has  his way, would include $100 million in new taxes.</p>
<p>Rayfield  blamed the massive budget problem on the Council’s inability to act  efficiently in the past, and said their solution shouldn’t be to  pressure Philadelphians by dangling all day kindergarten, transportation  issues, and alternative school choices in front of them.</p>
<p>Nutter  may be between “a rock and hard place,” but a very expensive, quick  patch in a fragile economy does not have to be the answer for  Philadelphians.</p>
<p>“Our school system is broken enough, for our  elected and appointed leaders it’s finally time to develop a strategic  action plan that provides a long term solution.”</p>
<p>Listen here:<a href="../wp-content/uploads/Rayfield-Commentary.mp3?phpMyAdmin=fw60utMXMSEpiQ1m63amWxkKdLb"> KYW 1060, Marc Rayfield</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/radio-nutter-looking-to-entertain-vote-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Council members are looking for a solution that doesn&#8217;t include new taxes</title>
		<link>http://www.savephillyjobs.com/some-council-members-are-looking-for-a-solution-that-doesnt-include-new-taxes/</link>
		<comments>http://www.savephillyjobs.com/some-council-members-are-looking-for-a-solution-that-doesnt-include-new-taxes/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.savephillyjobs.com/?p=1054</guid>
		<description><![CDATA[Several are even already declaring his tax proposal dead, Philly.com’s Troy Graham, Jeff Shields, and Kristen Graham reported.]]></description>
			<content:encoded><![CDATA[</th></tr></table></p><p>Some of Mayor Nutter’s own Council members are already declaring his tax proposal dead, Philly.com’s Troy Graham, Jeff Shields, and Kristen Graham reported.</p>
<p>“Both taxes are pretty much DOA,” said Councilman James F. Kenney, usually a Nutter ally.</p>
<p>Several members have met with the President of the Council to discuss how to mend the School District’s budget woes without considering more taxes.</p>
<p>While the Council plans to consider a vote on the soda tax Thursday, clearly certain members realize there can be a way to solve some of the city’s problems without taking money and jobs from hardworking Philadelphians.</p>
<p><a href="http://www.philly.com/philly/news/politics/city/123895069.html" target="_blank">Click here to read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savephillyjobs.com/some-council-members-are-looking-for-a-solution-that-doesnt-include-new-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

